Property Attributes
- ID#22618394
- TypeSingle Family
- Listing Status Closed
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodTucson Park West (1-98)
- Zip85745
- StyleRanch
- Year Built1970
- Taxes$ 2444
- Price$ 298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
I've had some touch ups but I need a make over. Great 4 Bdrm 2 Ba family starter home in a desirable location. Elem school less than 1 mile away; Pima College Main Campus is 1.2 miles. UofA is 5 miles away. There's NO HOA but has a community POOL which is an optional membership. This is a Trustee Sale and allow 48 hours for response. At this price home is being sold in as is. Extra room just off living rm is NOT PERMITTED no Cooling or Heating and none will be installed. A new roof was just installed and warranty is transferable. Lots of potential for that handy person to make their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Tolson Elementary School | Mansfeld Middle School | Cholla High School |
General Features
| Living Area | 2048 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Freezer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None,Wrought Iron Security Door |
| Construction Materials | Concrete Block |
| Year Built | 1970 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116260250 |
| Community Features | Pool |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tucson Park West (1-98) |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Closed |
| Directions | ANKLAM/GREASWOOD; SOUTH ON GREASWOOD TO CALLE PADILLA TURN WEST TO AVENIDA DEL PORVENIR GO SOUTH TO CUL DE SAC TO ADDRESS. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8484 |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Tolson |
| Tax Annual Amount | 2444 |
| Middle/Junior High School | Mansfeld |
| MLS Area Minor | West |
| Standard Status | Closed |
| Legal Description | TUCSON PARK WEST LOT 25 |
| AttributionContact | 520-235-2530 |
Interior Features
| Flooring | Carpet,Concrete,Ceramic Tile,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Chain Link |
| Lot Features | Decorative Gravel,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8484 |
| Building Area Total | 2048 |
| Lot Dimensions | 42 X 116.26 X 202.26 X 155.26 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than River Campbell - Tucson are identified with the MLSSAZ IDX Logo. All Information Is